EARLY RELEASE - TUESDAY
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 1 | 8:30 AM | 9:19 AM | 49 min | 
| Period 2 | 9:24 AM | 10:13 AM | 49 min | 
| Period 3 | 10:18 AM | 11:07 AM | 49 min | 
| Period 4 | 11:12 AM | 12:01 PM | 49 min | 
| LUNCH | 12:01 PM | 12:36 PM | 35 min | 
| Period 5 | 12:41 PM | 1:30 PM | 49 min | 
| Period 6 | 1:35 PM | 2:24 PM | 49 min | 
| PROFESSIONAL DEVELOPMENT | 2:30 PM | 3:30 PM | 60 min | 
