Bell Schedules

REGULAR BELL SCHEDULE
Description / Period Start Time End Time Length
Period 1 + BIC 8:30 AM 9:36 AM 66 min
Period 2 9:41 AM 10:32 AM 51 min
Period 8 10:37 AM 11:05 AM 28 min
Period 3 11:10 AM 12:01 PM 51 min
LUNCH 12:01 PM 12:37 PM 36 min
Period 4 12:42 PM 1:33 PM 51 min
Period 5 1:38 PM 2:29 PM 51 min
Period 6 2:34 PM 3:25 PM 51 min
EARLY RELEASE - TUESDAY
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:19 AM 49 min
Period 2 9:24 AM 10:13 AM 49 min
Period 3 10:18 AM 11:07 AM 49 min
Period 4 11:12 AM 12:01 PM 49 min
LUNCH 12:01 PM 12:36 PM 35 min
Period 5 12:41 PM 1:30 PM 49 min
Period 6 1:35 PM 2:24 PM 49 min
PROFESSIONAL DEVELOPMENT 2:30 PM 3:30 PM 60 min
HOMEROOM DAY BELL SCHEDULE
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:30 AM 60 min
GRADE LEVEL HOMEROOM 9:35 AM 10:35 AM 60 min
Period 2 10:40 AM 11:25 AM 45 min
Period 3 11:30 AM 12:15 PM 45 min
LUNCH 12:15 PM 12:55 PM 40 min
Period 4 1:00 PM 1:45 PM 45 min
Period 5 1:50 PM 2:25 PM 35 min
Period 6 2:40 PM 3:25 PM 45 min
MINIMUM DAY BELL SCHEDULE
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:07 AM 37 min
Period 2 9:12 AM 9:49 AM 37 min
Period 3 9:54 AM 10:31 AM 37 min
BRUNCH 10:31 AM 11:01 AM 30 min
Period 4 11:06 AM 11:43 AM 37 min
Period 5 11:48 AM 12:25 PM 37 min
Period 6 12:30 PM 1:07 PM 37 min